exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
Temperature and Humidity | ||
Highest Temperature | 24.4 °C | 15:57 on 30 April |
Lowest Temperature | -2.6 °C | 05:53 on 03 January |
Highest Dew Point | 20.2 °C | 13:37 on 12 June |
Lowest Dew Point | -5.9 °C | 12:03 on 08 April |
Highest Apparent Temperature | 24.6 °C | 15:14 on 29 May |
Lowest Apparent Temperature | -5.2 °C | 06:37 on 06 January |
Lowest Wind Chill Temperature | -3.6 °C | 13:59 on 08 January |
Highest Heat Index | 24.4 °C | 15:57 on 30 April |
Highest Minimum | 13.7 °C | 12 June |
Lowest Maximum | 4.0 °C | 08 January |
Highest Humidity | 100 % | 21:01 on 04 January |
Lowest Humidity | 22 % | 12:19 on 08 April |
Highest Daily Range | 20.1 °C | 30 April |
Lowest Daily Range | 2.0 °C | 14 February |
Rainfall | ||
Highest Rain Rate | 26.1 mm/hr | 10:52 on 23 January |
Highest Hourly Rainfall | 8.9 mm | 02:43 on 16 April |
Highest Daily Rainfall | 31.3 mm | 18 April |
Highest Monthly Rainfall | 175.7 mm | January |
Longest Dry Period | 22 days | to 20 March |
Longest Wet Period | 13 days | to 12 January |
Wind | ||
Highest Wind Gust | 49.4 mph | 00:54 on 16 April |
Highest Wind Speed 10-minute Average | 29.1 mph | 06:37 on 06 January |
Highest Daily Wind Run | 281.6 miles | 28 January |
Pressure | ||
Lowest Pressure (sl) | 974.7 hPa | 01:47 on 06 January |
Highest Pressure (sl) | 1042.3 hPa | 08:52 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/06/2025 03:15:02
powered by
Cumulus v1.9.4 (10992)