exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.2 °C | at 00:00 |
Low Temperature | 8.4 °C | at 03:28 |
Temperature Range | 1.8 °C | |
High Apparent Temperature | 10.2 °C | at 00:00 |
Low Apparent Temperature | 8.0 °C | at 03:28 |
Low Wind Chill | 8.4 °C | at 03:29 |
High Heat Index | 10.2 °C | at 00:00 |
High Humidity | 100 % | at 00:50 |
Low Humidity | 98 % | at 00:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1021.3 hPa | at 01:45 |
Low Pressure (SL) | 1020.5 hPa | at 00:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/06/2025 04:15:02
powered by
Cumulus
v1.9.4 (10992)