exeter weather
Latitude N 50° 43' 23" Longitude W 03° 33' 43" Elevation 98 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.2 °C | at 15:27 |
Low Temperature | 10.2 °C | at 23:57 |
Temperature Range | 12.1 °C | |
High Apparent Temperature | 21.4 °C | at 15:26 |
Low Apparent Temperature | 10.2 °C | at 23:57 |
Low Wind Chill | 10.2 °C | at 23:57 |
High Heat Index | 22.2 °C | at 15:27 |
High Humidity | 100 % | at 00:00 |
Low Humidity | 51 % | at 15:23 |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 12:44 |
High Hourly Rainfall | 0.3 mm | at 12:44 |
Wind | ||
Highest Gust | 10.8 mph | at 07:27 |
Highest Speed (10 minute average) | 7.5 mph (F2) | at 12:36 |
Wind Run | 61.7 miles | |
Dominant Direction | 2° N | |
Pressure | ||
High Pressure (SL) | 1020.9 hPa | at 23:52 |
Low Pressure (SL) | 1012.6 hPa | at 03:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/06/2025 04:30:03
powered by
Cumulus v1.9.4 (10992)